Skip to content

Cart

Your cart is empty

Continue shopping

Trending

Marni beige cotton and nylon handbag with woven designMarni beige cotton and nylon handbag with woven design
Sale priceRs. 50,600.00 Regular priceRs. 90,600.00
Boss black gore-tex waterproof sneakers with non-slip soleBoss black gore-tex waterproof sneakers with non-slip sole
Sale priceRs. 17,000.00 Regular priceRs. 29,600.00
Harmont & Blaine Beige Cotton T-ShirtHarmont & Blaine Beige Cotton T-Shirt
Sale priceRs. 7,200.00 Regular priceRs. 8,200.00

New Season Urban Soft outfit

Sale priceRs. 7,600.00

Hurry up! Order now to save more!

Description
Very comfortable bra designed for women wearing larger sizes! Built-in model with a very good cut perfectly supports and forms the bust. Made of smooth high-quality microfiber, cups additionally lined with cotton. Sides have vertical whalebones, so that the bra will always be in place. Another advantage are wide straps, reinforced with cotton and soft foam - they certainly will not stick to the body. Such a bra must find itself in every demanding woman.
Cotton 10 %
Spandex 15 %
polyamide 75 %
Size Underbust Chest
70 D 68-72 cm 88-90 cm
70 E 68-72 cm 90-92 cm
70 F 68-72 cm 92-94 cm
70 G 68-72 cm 94-96 cm
75 C 73-77 cm 91-93 cm
75 D 73-77 cm 93-95 cm
75 E 73-77 cm 95-97 cm
75 F 73-77 cm 97-99 cm
75 G 73-77 cm 99-101 cm
80 C 78-82 cm 96-98 cm
80 D 78-82 cm 98-100 cm
80 E 78-82 cm 100-102 cm
80 F 78-82 cm 102-104 cm
80 G 78-82 cm 104-106 cm
85 C 83-87 cm 101-103 cm
85 D 83-87 cm 103-105 cm
85 E 83-87 cm 105-107 cm
85 F 83-87 cm 107-109 cm
85 G 83-87 cm 109-111 cm
90 C 88-92 cm 106-108 cm
90 D 88-92 cm 108-110 cm
90 E 88-92 cm 110-112 cm
90 F 88-92 cm 112-114 cm
95C 93-97 cm 111-113 cm
95D 93-97 cm 113-115 cm
95E 93-97 cm 115-117 cm
95F 93-97 cm 117-119 cm
Color: beige
Size: 70D
Size Chart

Women's Clothing Size Chart

US Size UK Size European Size Italian Size
2 6 34 38
4 8 36 40
6 10 38 42
8 12 40 44
10 14 42 46
12 16 44 48
14 18 46 50
16 20 48 52

Women's Shoe Size Chart

US Size UK Size European Size Italian Size
5 3 36 35
6 4 37 36
7 5 38 37
8 6 39 38
9 7 40 39
10 8 41 40
11 9 42 41

Men's Clothing Size Chart

US Size UK Size European Size Italian Size
34 34 44 44
36 36 46 46
38 38 48 48
40 40 50 50
42 42 52 52
44 44 54 54
46 46 56 56
48 48 58 58

Men's Shoe Size Chart

US Size UK Size European Size Italian Size
7 6 40 39
8 7 41 40
9 8 42 41
10 9 43 42
11 10 44 43
12 11 45 44
13 12 46 45

 

 More payment options
Share
New Season Urban Soft outfit-Alles-Urbanheer
New Season Urban Soft outfitbeige / 70D Sale priceRs. 7,600.00
Get 15% on App
Scan the QR code below.
QR Code
Logo
15% off - New UH App